All four panniers and all the gear except the tent fit in here. We mailed the tent when we shipped the bikes. |
small carry on bag with just a few items |
One thing making the packing challenging is a lack of first-hand knowledge about weather conditions. The average temperatures don't look too bad, but the possibility of rain is quite high. Average for the area is about 13 days out of the month. So, we have raingear and even a very small compact umbrella which may come in handy if we're changing a flat in the pouring rain.
Oregon Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
61 | 44 | Astoria | 16 | 7 |
64 | 48 | Brookings | 18 | 9 |
64 | 48 | Gold Beach | 18 | 9 |
59 | 45 | Honeyman State Park | 15 | 7 |
61 | 46 | Newport | 16 | 8 |
61 | 46 | North Bend | 16 | 8 |
62 | 47 | Port Orford | 17 | 8 |
60 | 45 | Seaside | 16 | 7 |
63 | 43 | Tillamook | 17 | 6 |
Oregon Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
16 | Astoria | 6.0 | 152 |
10 | Brookings | 5.4 | 136 |
11 | Gold Beach | 4.9 | 125 |
12 | Honeyman State Park | 5.5 | 139 |
14 | Newport | 5.2 | 133 |
– | North Bend | 4.7 | 120 |
11 | Port Orford | 4.9 | 125 |
14 | Seaside | 6.5 | 166 |
16 | Tillamook | 6.9 | 176 |
Have a great trip! I look forward to following your adventure on the blog.
ReplyDelete